Rosters
Name | Grade | Height | |
Alexander Patti | 11 |
|
|
Bayley Warren | 10 |
|
|
Brian Battulga | 10 |
|
|
Byambaragchaa Altandush | 11 |
|
|
Caden Garriott | 10 |
|
|
Carter Adams | 11 |
5'9" |
|
Deen Ahmed | 11 |
|
|
Drew Petty | 12 |
|
|
Dustin Bunch | 12 |
5'10" |
|
Ethan Santos | 9 |
|
|
Everett Gott | 11 |
|
|
Greyson Ramirez | 10 |
|
|
Haung Khun | 12 |
|
|
Isaac Simkins | 11 |
|
|
Jacob Hanna | 10 |
|
|
Jacob Kerekes | 11 |
6'1" |
|
Jacob Ratana | 10 |
|
|
Joshua Lee | 11 |
|
|
Kiran King | 9 |
|
|
Kyle Da Nobrega | 11 |
|
|
Leonardo Battulga | 12 |
|
|
Marcel Blake | 12 |
|
|
Melvin Cartagena | 9 |
|
|
Nainoa Cayetano | 10 |
|
|
Riley Caldwell | 10 |
5'11" |
|
Robert Crowe | 11 |
|
|
Sawyer Ross | 10 |
|
|
Travis Farish | 11 |
|
|
Zairone Klein Cabrera | 11 |
|
-
Grade
11 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
11Height
5'9" -
Grade
11 -
Grade
12 -
Grade
12Height
5'10" -
Grade
9 -
Grade
11 -
Grade
10 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
11Height
6'1" -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
9 -
Grade
10 -
Grade
10Height
5'11" -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
11