Rosters
Name | Grade | Height |
Aidan Kelley | 12 |
|
Aidan Miller | 9 |
|
Alec Marcus Viesca | 9 |
|
Bayley Warren | 10 |
|
Caleb Kim | 9 |
|
Chris Cho | 9 |
|
Cole Johnson | 10 |
|
Colin Lee | 9 |
|
Griffin Simons | 10 |
|
Jayce Lee | 9 |
|
Jin Choi | 9 |
|
Joseph Alfonso Pelena | 9 |
|
Joseph-Paul Stephany | 12 |
|
Kareem Syed | 9 |
|
Leonardo Tremblay | 10 |
|
Liam Gill | 9 |
|
Logan Veit | 9 |
|
Luke Katayama | 11 |
|
Matthew Nespoli | 9 |
|
Nathan Chilin | 12 |
|
Noah Redman | 10 |
|
Rami Al Oteibi | 10 |
|
Russell Suyehiro | 9 |
|
Rylan Gondoputro | 10 |
|
Sean Ryder Elliott | 10 |
|
Shuvesh Mahto | 11 |
|
Thomas Ryke | 9 |
|
Tyler Sugimura | 10 |
|
Young Choi | 9 |
|
-
Grade
12 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
12 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
12 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
9
No Roster found!