Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Caleb Rauzon | 10 |
|
|
|
|
|
|
Christopher Raig | 9 |
|
|
|
|
|
|
Dylan Sorenson | 11 |
|
|
|
|
|
|
Elijah Pearson | 10 |
|
|
|
|
|
|
Ethan Santos | 9 |
|
|
|
|
|
|
Jack Sugimura | 10 |
|
|
|
|
|
|
Joseph Kim | 9 |
|
|
|
|
|
|
Joshua White | 10 |
|
|
|
|
|
|
Lincoln McCampbell | 10 |
|
|
|
|
|
|
Lucas Polo | 9 |
|
|
|
|
|
|
Mason Quicho | 10 |
|
|
|
|
|
|
Matteo Sermeno | 9 |
|
|
|
|
|
|
Matthew Burnett | 10 |
|
|
|
|
|
|
William Forister | 9 |
|
|
|
|
|
|
Zachary Bery | 10 |
|
|
|
|
-
Grade
10 -
Grade
9 -
Grade
11 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10